Display
Backlight Type | DLED | |||||
Aspect Ratio | 16:9 | |||||
Resolution/ | 3840×2160 | |||||
Refresh Rate | 60Hz | |||||
Luminance | 250 cd/m²±10% | |||||
Contrast Ratio | 1200:1 | |||||
Display Colors | 1.07G (8bits + FRC ) | |||||
Response Time | 8ms | |||||
View Angle | 178H/178V |
Features
OSD Language/OSD | English, French, German, Italian, Spanish, Portuguese | |||||
Sleep Timers | Yes | |||||
Auto Shut off | Yes | |||||
Hotel Mode | Yes | |||||
Max Storage Channels | ATV:99CH,DVB-T2:700CH,DVB-S2:3000CH | |||||
HDMI Version/HDMI | 2.0 HDCP Version:2.2 | |||||
USB Chanel Function/USB | SW Upgrade、Multimedia | |||||
Other | EPG,Subtitle,LCN |
System
CPU | 4 x CA53 1.5GHz | |||||
GPU | MaliG52MC1 470MHz | |||||
RAM | 1.5GB | |||||
FLASH Memory | 4GB | |||||
WIFI | 2.4G,Support 802.11b/g/n Bluetooth | |||||
Ethernet/ | 10M/100M | |||||
Android | V+ OS Powered By VIDAA U4.1 | |||||
App | Netflix,youtube,prime video, Showmax | |||||
TV Input | ATV/DVB-C/DVB-T2/DVB-S2 | |||||
Video System | ATV:PAL, SECAM DTV: MPEG-2, MPEG-4, H.265.Main@L5.1-1920*1080@60fps |
|||||
Sound System | ATV:BG, DK, I, NICAM / A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 |
|||||
HDMI Video Format | 480i, 480p, 720p, 1080i, 1080p, 2160P | |||||
USB Connection/USB | Photo | jpg/jpeg/bmp/png | ||||
Movie | avi/mpg/ts/mov/mkv/dat/mp4/vob/3gp/ogg/ts/tp/trp/webm | |||||
Music | mp3/aac/m4a/flac | |||||
Subtitle | srt/sub/smi |
Picture
Color Temperature | Normal、Warm、Cool | |||||
Backlight Adjustable | No | |||||
De-interlace | 3D | |||||
Comb Filter | 3D |
Sound
Speaker Power | 10Wx2 | |||||
Stereo | Yes |
Terminals
Input/Output terminal | RJ45*1,OPTICAL*1,(RCA)AV IN*1,RF IN*2,HDMI*3, USB*2,EARPHONE OUT*1 |
Power
Working Power Consumption | 43KV: ≤ 85W 50KV: ≤ 110W 55KV: ≤ 150W 65KV: ≤ 200W |
|||||
Stand by Power consumption | ≤ 0.5W | |||||
AC Power Supply | AC100-240V,50/60Hz |
There are no reviews yet.