Display
Backlight Type | DLED | |||||
Active Area | 1650.24(H) x 928.26(V)(75”) | |||||
Aspect Ratio | 16:9 | |||||
Resolution | 3840 x2160 | |||||
Resolution | 120Hz | |||||
Luminance | 300 cd/m² | |||||
Contrast Ratio | 5000:1 | |||||
Display Colors | 1.07G (8bits + FRC ) | |||||
Response Time | 6.5ms | |||||
View Angle | 178H/178V |
Features
OSD Language/OSD | English, French, German, Italian, Spanish, Portuguese | |||||
Sleep Timers | Yes | |||||
Auto Shut off | Yes | |||||
Hotel Mode | Yes | |||||
Max Storage Channels | ATV:99CH,DVB-T2:700CH,DVB-S2:3000CH | |||||
HDMI Version/HDMI | 2.0 HDCP Version:2.2 | |||||
USB Chanel Function/USB | SW Upgrade、Multimedia | |||||
Other | EPG,Subtitle,LCN |
System
CPU | 4 x CA53 1.5GHz | |||||
GPU | MaliG52MC1 470MHz | |||||
RAM | 1.5GB | |||||
FLASH Memory | 4GB | |||||
WIFI | 2.4G,Support 802.11b/g/n Bluetooth | |||||
Ethernet | 10M/100M | |||||
OS | V+ OS Powered By VIDAA U4.1 | |||||
App | Netflix,youtube,prime video, Showmax | |||||
TV Input | ATV/DVB-C/DVB-T2/DVB-S2 | |||||
Video System | ATV:PAL, SECAM DTV: MPEG-2, MPEG-4, H.265.Main@L5.1-1920*1080@60fps |
|||||
Sound System | ATV:BG, DK, I, NICAM / A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 |
|||||
HDMI Video Format/ | 480i, 480p, 720p, 1080i, 1080p, 2160P | |||||
USB Connection/USB | Photo | jpg/jpeg/bmp/png | ||||
Movie | avi/mpg/ts/mov/mkv/dat/mp4/vob/3gp/ogg/ts/tp/trp/webm | |||||
Music | mp3/aac/m4a/flac | |||||
Subtitle | srt/sub/smi |
Picture
Color Temperature | Normal、Warm、Cool | |||||
Backlight Adjustable | No | |||||
De-interlace | 3D | |||||
Comb Filter | 3D |
Sound
Speaker Power | 10Wx2 | |||||
Stereo | Yes |
Terminals
Input/Output terminal | RJ45*1,OPTICAL*1,(RCA)AV IN*1,RF IN*2,HDMI*3, USB*2,EARPHONE OUT*1 |
Power
Working Power Consumption | ≤270W | |||||
Stand By Power Consumption | ≤0.5W | |||||
AC Power Supply | AC100-240V,50/60Hz |
Accessories
Remote Control | RC1950 | |||||
Batteries for RC | 2xAAA | |||||
User Manual | Black and white,A5,36P,English |
There are no reviews yet.