-29%






Experience the fusion of style and performance with the Vision Plus 40″ Smart TV. It boasts a sleek design, vibrant 1080p picture quality, and superior Dolby audio, all working together to breathe life into your entertainment. The TV’s new V+ Operating System, powered by VIDAA, allows you to access a variety of compatible applications with just a click.
Key Features:
KSh 42,059 Original price was: KSh 42,059.KSh 29,799Current price is: KSh 29,799.
Request Quote or Place your orders via Email
corporates@expressmartke.com
Payment Methods:
Display
| Backlight Type | DLED | |||||
| Active Area | 878.112(H) x 485.352(V)(39.5”) | |||||
| Aspect Ratio | 16:9 | |||||
| Resolution | 1920×1080 | |||||
| Refresh Rate | 60Hz | |||||
| Luminance | 200 cd/m²±10% | |||||
| Contrast Ratio | 5000:1 | |||||
| Display Colors | 16.7M | |||||
| Response Time | 8.5ms | |||||
| View Angle | 176H/176V | |||||
Features
| OSD Language/OSD | English, French, German, Italian, Spanish, Portuguese | |||||
| Sleep Timers | Yes | |||||
| Auto Shut off | Yes | |||||
| Hotel Mode | Yes | |||||
| Max Storage Channels | ATV:99CH,DVB-T2:700CH,DVB-S2:3000CH | |||||
| HDMI Version | 2.0 HDCP Version:2.2 | |||||
| USB Chanel Function/USB | SW Upgrade、Multimedia | |||||
| Other function | EPG,Subtitle,LCN | |||||
System
| CPU | 4 x CA53 1.5GHz | |||||
| GPU | MaliG52MC1 470MHz | |||||
| RAM | 1GB | |||||
| FLASH Memory | 4GB | |||||
| WIFI | 2.4G,Support 802.11b/g/n | |||||
| Ethernet | 10M/100M | |||||
| OS | V+ OS Powered By VIDAA U4.1 | |||||
| App | Netflix,youtube,prime video, Showmax | |||||
| TV Input | ATV/DVB-C/DVB-T2/DVB-S2 | |||||
| Video System | ATV:PAL, SECAM DTV: MPEG-2, MPEG-4, H.265.Main@L5.1-1920*1080@60fps | |||||
| Sound System | ATV:BG, DK, I, NICAM / A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 | |||||
| PC Compatibility | 480i, 480p, 720p, 1080i, 1080p, 2160P | |||||
| USB Connection/USB | Photo | jpg/jpeg/bmp/png | ||||
| Movie | avi/mpg/ts/mov/mkv/dat/mp4/vob/3gp/ogg/ts/tp/trp/webm | |||||
| Music | mp3/aac/m4a/flac | |||||
| Subtitle | srt/sub/smi | |||||
Picture
| Color Temperature | Normal、Warm、Cool | |||||
| Backlight Adjustable | No | |||||
| De-interlace | 3D | |||||
| Comb Filter | 3D | |||||
Sound
| Speaker Power | 10Wx2 | |||||
| Stereo | Yes | |||||
Terminals
| Input/Output Terminal | RJ45*1, OPTICAL*1, (RCA)AV IN*1, RF IN*2, HDMI*3 , USB*2,EARPHONE OUT*1 | |||||
Power
| Working Power Consumption | ≤75W | |||||
| Stand By Power Consumption | ≤0.5W | |||||
| AC Power Supply | AC100-240V,50/60Hz | |||||
In stock
Out of stock
In stock
Out of stock
In stock
In stock
No account yet?
Create an AccountUp to 50% off
In stock
In stock
In stock
In stock
In stock

Reviews
Clear filtersThere are no reviews yet.