-29%
Display
Backlight light | DLED | |||||
Active Area | 940.95(H) x 529.29(V)(42.5”) | |||||
Aspect Ratio | 16:9 | |||||
Resolution | 3840×2160 | |||||
Refresh Rate | 60Hz | |||||
Luminance | 200 cd/m²±10% | |||||
Contrast Ratio | 1200:1 | |||||
Display Colors | 16.7M | |||||
Response Time | 8ms | |||||
View Angle | 176H/176V |
Features
OSD Language/OSD | English,Vietnamese,Thai,Arabic,Russian,Malaysia,Turkish,French | ||||||||||
Sleep Timers | Yes | ||||||||||
Auto Shut off | Yes | ||||||||||
Hotel Mode | Yes | ||||||||||
Max Storage Channels | ATV:99CH DVB-T+DVB-C:700CH; DVB-S/S2:No Limit |
||||||||||
HDMI Version/HDMI |
|
||||||||||
USB Chanel Function/USB | SW Upgrade、Multimedia | ||||||||||
other |
|
System
CPU | ARM cortex –CA55*4 1.5GHz | |||||
GPU | G31MP2 550MHz | |||||
RAM | 1GB | |||||
FLASH Memory | 8GB | |||||
WIFI | 2.4G,Support 802.11b/g/n | |||||
Ethernet | 10M/100M | |||||
Android | 13.0 | |||||
App | Media Center,Stark_store | |||||
TV Input | ATV/DVB-C/T,DVB-T2/DVB-S/S2 | |||||
Video System | ATV:PAL, SECAM DTV: MPEG-2,MPEG-4,AVC/H.264,H.265 |
|||||
Sound System | ATV:BG, DK, I, L, M/N DTV:MPEG-1,MPEG-2 (layer 1/2),GAAC |
|||||
Component Video Format | 480i, 480p, 720p, 1080i, 1080p | |||||
PC Video Format | max 1920×1080@60Hz | |||||
HDMI Video Format | 480i, 480p, 720p, 1080i, 1080p | |||||
USB Connection/USB | Photo | jpeg/bmp/png | ||||
Movie | avi/mpg/mov/ts/mkv/dat/mp4/vob | |||||
Music | mp3/m4a | |||||
Subtitle | txt | |||||
DVD Combo Format/DVD | No |
Picture
Color Temperature | Normal、Warm、Cool | |||||
De-interlace | 3D | |||||
Comb Filter | 3D |
Sound
Speaker Power | 10Wx2 | |||||
Stereo | Yes |
Terminals
Input/Output terminal | RJ45*1,OPTICAL*1,(RCA)AV IN*1,RF IN*2,HDMI*3, USB*2,EARPHONE OUT*1 |
Power
Working Power Consumption | ≤85W | |||||
Stand By Power Consumption | ≤0.5W | |||||
AC Power Supply | AC100-240V,50/60Hz |
Accessories
Remote Control | RC1950 | |||||
Batteries for RC | 2xAAA | |||||
User Manual | Black and white,A5,36P,English |